Sr. | Staff Name | Designation | Emp-ID | Subject | Date of Joining in | Date of Joining at |
No. | Present K.V. | Present Post |
1 | Vacant | Principal | - | - | - | - |
2 | Mr Anil Kumar Sharma | PGT (Maths) | 32770 | MATHS | 29-07-2016 | 29-09-2001 |
3 | Mrs Nivedita Upadhyay | PGT(CS) | | COMPUTER SC |
| |
4 | Mrs Surekha Verma | PGT(CHEM) | 50984 | CHEMISTRY | 06-08-2016 | 07-11-2007 |
5 | Mr Manish Katara | PGT(HINDI) | 8950 | HINDI | 30-06-2014 | 31-10-2008 |
6 | Vacant | PGT(BIO) | - | - | - | - |
7 | Mr Vijay Meena | PGT(PHY) | 52047 | PHYSICS | 20-08-2018 | 10-04-2009 |
8 | Ms Savita Somani | PGT(ENG) | 47807 | ENGLISH | 15-05-2013 | 18-10-2011 |
9 | Mr C R paliwal | TGT(SKT) | 51453 | SANSKRIT | 24-07-2015 | 11-12-2007 |
10 | Mr Kishan lal Sharma | TGT(ENG) | 54210 | ENGLISH | 21-12-2017 | 19-11-2008 |
11 | Mr Pawan Kumar Nawariya | TGT( S ST) | 54317 | S ST | 06-08-2018 | 10-11-2008 |
12 | Mr Rajendra Singh Tomar | WET | 1757 | WET | 09-08-2016 | 04-01-1994 |
13 | Mr Mohd. Tasvirul Islam | LIBRARIAN | 50931 | LIBRARIAN | 10-09-2018 | 05-12-2008 |
14 | Mr Subhash chandra | TGT(P & HE) | 50948 | PET | 06-09-2018 | 27-09-2007 |
15 | Mr Gaurab Banik | TGT(A&E) | 71488 | A&E | 23-10-2017 | 23-10-2017 |
16 | Mrs Prem Yadav | TGT Maths |
| | | |
17 | Mrs Divya | PRT |
| | | |
18 | Ms Sushma Arya | PRT | 60979 | PRT | 17-03-2015 | 17-03-2015 |
19 | Ms Seema | PRT |
| | | |
20 |
| | | | | |
21 | Mr Mukesh Kumar Ghotia | PRT | 73772 | PRT | 26-06-2018 | 26-06-2018 |
22 | Mr Tarachand Yogi | PRT(MUSIC) | | MUSIC(PRT) | 02-04-2018 | 12-02-2001 |
23 | Mr Vipul Mathur | JSA | | | | |
24 | Mr Nanuram | SUB STAFF | 32995 | Lab Att. | 23-09-2017 | 28-12-1992 |
25 | Mr Ramkishan | SUB STAFF | 7152 | Lab Att. | 08-04-2006 | 09-02-1988 |
26 | Mr Arjunram | SUB STAFF | 33017 | SUB STAFF | 11-12-2004 | 01-08-1990 |
|
No comments:
Post a Comment